Commercial Court At Asansol,
Ground Floor, "Shramik Bhaban",
Kalyanpur Satellite Township Project,
Asansol – 713305.
Landline - 0341-2250070.
commercialcourtasansol[at]gmail[dot]com (Official e-mail id)
efilingasansolcommercialcourt[at]gmail[dot]com (e-mail id to send intimation for virtual hearing)
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 124 | Instituted - 5 + 1 (Restored) Received by transfer - 0 |
125 | Disposed - 5 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 125 ( 1 (one) case was being restored on 06/02/2025. But as per CIS 124 Cases) | Instituted - 5 Received by transfer - 2 |
128 | Disposed - 4 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 129 (1 disposed case was restored) | Instituted - 6 Received by transfer - 2 |
129 | Disposed - 8 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 129 | Instituted - 7 Received by transfer - 0 |
129 | Disposed - 7 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 129 | Instituted - 5 Received by transfer - 0 |
127 | Disposed - 7 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 127 | Instituted - 5 Received by transfer - 0 |
130 | Disposed - 2 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 131 | Instituted - 2 Received by transfer - 0 |
128 | Disposed - 5 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 128 | Instituted - 5 + 1(Restored) Received by transfer - 0 |
133 | Disposed - 1 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 114 | Instituted - 9 Received by transfer - 1 |
116 | Disposed - 8 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 116 | Instituted - 3 Received from other court by transfer - 0 |
108 | Disposed - 11 Transferred to other court - 1 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 108 | Instituted - 1 Received from other court by transfer - 0 |
106 | Disposed - 3 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 106 | Instituted - 7 Received from other court by transfer - 0 |
109 | Disposed - 4 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 109 | Instituted - 11 Received from other court by transfer - 0 |
114 | Disposed - 4 Transferred to other court - 2 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 114 | Instituted - 2 Received from other court by transfer - 0 |
110 | Disposed - 6 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 110 | Instituted - 8 Received from other court by transfer - 0 |
112 | Disposed - 6 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 112 | Instituted - 4 Received from other court by transfer - 0 |
112 | Disposed - 4 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 112 | Instituted - 8 Received from other court by transfer - 0 |
114 | Disposed - 6 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 114 | Instituted - 2 Received from other court by transfer - 0 |
113 | Disposed - 3 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 113 | Instituted - 12 Received from other court by transfer - 0 |
123 | Disposed - 2 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 123 | Instituted - 6 + 1(Restored) Received from other court by transfer - 1 |
124 | Disposed - 7 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 89 | Instituted - 2 Received by transfer - 1 |
88 | Disposed - 4 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 88 | Instituted - 2 Received by transfer - 0 |
88 | Disposed - 2 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 88 | Instituted - 5 Received by transfer - 1 |
91 | Disposed - 2 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 92 | Instituted - 1 Received by transfer - 0 |
92 | Disposed - 1 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 92 | Instituted - 4 Received by transfer - 1 |
94 | Disposed - 3 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 94 | Instituted - 4 Received by transfer - 0 |
97 | Disposed - 1 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 97 | Instituted - 9 Received by transfer - 2 |
103 | Disposed - 5 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 103 | Instituted - 8 Received by transfer - 1 |
106 | Disposed - 6 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 106 | Instituted - 2 Received by transfer - 0 |
106 | Disposed - 2 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 106 | Instituted - 11 Received by transfer - 0 |
112 | Disposed - 5 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 112 | Instituted - 2 Received by transfer - 0 |
112 | Disposed - 0 Transferred to other court - 2 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 112 | Instituted - 4 Received by transfer - 7 |
114 | Disposed - 9 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 92 | 5 | 96 | 1 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 96 | 8 | 103 | 1 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 103 | Instituted - 4 Recvd by transfer from other court - 3 Non-commercial cases transferred to other court - 1 |
100 | 10 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 100 | Instituted - 3 Received by transfer from other court - 1 Non-commercial cases transferred to other court - 1 |
96 | 7 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 96 | 5 | 93 | Disposed - 5 Transferred to other court - 3 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 93 | Instituted - 3 Received from other court - 2 |
92 | Disposed - 5 Transferred to other court - 1 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 92 | Instituted - 5 Received from other court - 0 |
89 | Disposed - 7 Transferred to other court - 1 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 89 | Instituted - 6 Received from other court - 0 |
90 | Total no. of cases disposed - 2 Transferred to other court - 3 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 90 | Instituted - 2 Received from other court - 0 |
89 | Total no. of cases disposed - 2 Transferred to other court - 1 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 89 | Instituted - 0 Received from other court - 0 |
89 | Total no. of cases disposed - 0 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 89 | Instituted - 3 Received from other court - 0 |
90 | Total no. of cases disposed - 0 Transferred to other court - 2 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 90 | Instituted - 3 Received from other court - 0 |
89 | Total no. of cases disposed - 4 Transferred to other court - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 60 | 2 | 61 | 1 |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 61 | 2 | 59 |
withdrawn - 2 otherwise - NIL transferred - 1 contested - 1 |
6 |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 59 |
instituted - 9 received on transferred - 13 |
76 |
withdrawn - NIL otherwise - Wrong entry 1 transferred - 1 contested - 3 |
8 |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 76 | 10 | 79 | 7 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 79 | - | 79 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 79 | 3 | 82 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 82 | 5 | 87 | 0 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 87 | 2 | 89 | 0 | 0 |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 89 | 3 | 90 | 2 | 3 Days |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 90 | 3 | 93 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 93 | Instituted - 3 Non-commercial Cases Transferred - 2 |
91 | 5 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 91 | 4 | 92 | 3 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 48 |
Instituted - 4 Received on Transfer - 4 |
53 |
Withdrawn/Dismissed - 1 Return of Plaint - 1 Transfer - 1 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 53 |
Instituted - 2 Received on Transfer - 1 |
44 |
Withdrawn/Dismissed - 3 Otherwise - 1 Transfer - 4 Contested - 4 |
9 days |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 44 | 3 | 45 | 2 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 45 | - | 45 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 45 | - | 45 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 45 | 1 | 46 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 46 | 3 | 49 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 49 | Instituted - 2 | 51 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 51 | Instituted - 4 | 52 |
Transfer - 1 Contested - 2 |
8 days |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 52 | 1 | 53 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 53 | - | 53 | - | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 53 | 8 | 60 | 1 | - |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 0 | Instituted - 2 Transferred - 25 |
25 | Transfer - 1 Wrong Entry - 1 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 25 | Instituted - 1 Transferred - 3 |
29 | Transfer - 0 Wrong Entry - 0 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 29 | Instituted - 2 Transferred - 10 |
38 | Withdrawn - 2 Transfer - 1 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 38 | Instituted - Nil Transferred - 3 |
35 | Withdrawn - 1 Transferred - 5 |
- |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 35 | Received on transfer - 8 | 42 | Contested - 1 | 4 days hearing |
| No of cases pending (on 1st day of the month) | No of cases instituted (during the month) | Total cases pending in the court (on the last day of the month) | No of cases disposed (during the month) | Avg no. of days taken to decide the case (Days) |
|---|---|---|---|---|
| 42 | Instituted - 1 Received on Transfer - 9 |
48 | Withdrawn - 1 Contested - 3 |
6 days hearing approx. |